1 / 5
| Model Number: DIY-02 | ||
|---|---|---|
| L (mm) | W (mm) | H (mm) |
| 910 1060 1220 1370 1525 1825 |
355 455 530 610 |
1600 1800 2000 |
| Each Layer Load | 300Kg | |
| Material | PP+Q235B | |
| Standard Layers | 4 | |
| Processing Customized | YES | |
| About Us | |
|---|---|
| The History of Factory | More than 20 years |
| Covering Area | 50000 square meters |
| Average Shipment | 5 containers every day |
| Cooperation | More than 50 chain supermarkets |
| Main Export Countries | Asia, Indonesia, Europe, Africa, Middle East and other countries |
| Advantage |
1. Professional sales team and design team 2. Provide free CAD graphic design and paid 3D effect design |