1 / 5
| Specification Details (Customizable) | |
|---|---|
| Size (L) | 600 / 700 / 900 mm |
| Size (W) | 300 / 350 mm |
| Size (H) | 1150 / 1350 / 1550 / 1750 / 1950 / 2150 mm |
| Each Layer Load | 25-35 KG |
| Material | Q235b Cold Rolled Steel |
| Upright Size | 50 * 30 * 1.4 mm |
| Board Thickness | 0.8 mm |
| Bracket Thickness | 1.7 mm |
| Backboard Thickness | 0.7 mm |
| Color Options | Black / White |
| Key Performance Indicators | |
|---|---|
| History of Factory | More than 25 years of manufacturing excellence |
| Covering Area | 50,000 square meters production facility |
| Average Shipment | 5 containers shipped daily |
| Supermarket Partners | Cooperation with more than 50 chain supermarkets |
| Main Export Markets | Asia, Indonesia, Europe, Africa, Middle East, and other global regions |
| Core Advantages |
1. Professional sales team and design team 2. Free CAD graphic layouts and 3D effect designs |